UNIUYO Post UTME Cut-Off Marks and Timetable – 2016/17
University of Uyo, UNIUYO post UTME cut-off marks and timetable for the 2016/2017 academic session screening exercise.

Following the announcement of the sales of the University of Uyo, UNIUYO post UTME Form, the management of the institution also released the cut-off mark and the schedule of the screening exercise for the 2016/2017 academic year admission exercise. UNIUYO post UTME minimum cut-off mark is 180.
Note: Arrival time for each slot:
Slot/Time: Slot 1 (7am), Slot 2 (9am), Slot 3 (11am), Slot 4 (12:30pm), Slot 5 (1:30pm), each day.
Following the announcement of the sales of the University of Uyo, UNIUYO post UTME Form, the management of the institution also released the cut-off mark and the schedule of the screening exercise for the 2016/2017 academic year admission exercise. UNIUYO post UTME minimum cut-off mark is 180.
UNIUYO Post UTME Timetable.
| S/N | DATE | SLOT | TIME |
| FACULTY OF ENGINEERING | |||
| DAY 1 (TUESDAY, JULY 5TH, 2016) | |||
| 1. | Elect/ Elect Engineering | Slot I | 7:00am |
| 2. | Elect/ Elect Engineering Contd. | Slot II | 9:00am |
| 3 | Elect/ Elect Engineering Contd., Chemical Engineering | Slot III | 11:00am |
| 4 | Chemical Engineering Contd., Petroleum Engineering | Slot IV | 12:30pm |
| 5 | Petroleum Engineering Contd., Mechanical Engineering | Slot V | 1:30pm |
| DAY 2 (WEDNESDAY, JULY 6TH, 2016) | |||
| 1. | Mechanical Engineering | Slot I | 7:00am |
| 2. | Mechanical Engineering Contd., Computer Engineering | Slot II | 9:00am |
| 3. | Computer Engineering Contd., | Slot III | 11:00am |
| 4. | Computer Engineering Contd., Civil Engineering | Slot IV | 12:30pm |
| 5. | Civil Engineering | Slot V | 1:30pm |
| FACULTY OF ENGR/LAW/AGRICULTURE | |||
| DAY 3 (SATURDAY, JULY 9TH, 2016) | |||
| 1. | Agric. Engineering, Food Engineering, Civil Engineering, All departments in Agriculture Faculty | Slot I | 7:00am |
| 2. | Law | Slot II | 9:00am |
| 3. | Law Contd. | Slot III | 11:00am |
| 4. | Law Contd. | Slot IV | 12:30pm |
| 5 | Law Contd. | Slot V | 1:30pm |
| S/N | DATE | SLOT | TIME |
| FACULTY OF EDUCATION | |||
| DAY 4 (MONDAY, JULY 11TH, 2016) | |||
| 1. | English Edu., Vocational Tech | Slot I | 7:00am |
| 2. | Pol. Sc. Edu., Econs Edu., Physics Edu. | Slot II | 9:00am |
| 3. | Guidance & Counselling, Library Sci., Agric. Edu., History Edu. | Slot III | 11:00am |
| 4. | Accounting Edu., Fine Arts, Biology Edu, Mathematics Edu., Geography Edu. | Slot IV | 12:30pm |
| 5. | Curriculum Studies, Efik Ibibio Edu., Music Edu.,Chemistry Edu., French Edu.,Integrated Sci., Physics Edu., Computer Edu.,Home Econs, Religious Edu., Health Edu., Pre-Primary Edu., Special Edu., Tech. Edu. | Slot V | 1:30pm |
| FACULTY OF EDUCATION/PHARMACY | |||
| DAY 5 (TUESDAY, JULY 12TH, 2016) | |||
| 1. | Social Studies Edu.,Pharmacy | Slot I | 7:00am |
| 2. | Pharmacy Contd. | Slot II | 9:00am |
| 3. | Pharmacy Contd. | Slot III | 11:00am |
| 4. | Pharmacy Contd. | Slot IV | 12:30pm |
| 5. | Pharmacy Contd. | Slot V | 1:30pm |
| FACULTY OF ENVIRONMENTAL STD/BMS | |||
| DAY 6 (WEDNESDAY, JULY 13TH, 2016) | |||
| 1. | Biochemistry | Slot I | 7:00am |
| 2. | Biochemistry Contd., Anatomy, Physiology | Slot II | 9:00am |
| 3. | Physiology, Land & Surveying, Urban, Fine Arts | Slot III | 11:00am |
| 4. | Fine Arts , Estate Mgt, Building, Quantity Surveying | Slot IV | 12:30pm |
| 5. | Architecture | Slot V | 1:30pm |
| FACULTY OF SOCIAL SCIENCES | |||
| DAY 7 (THURSDAY, JULY 14TH, 2016) | |||
| 1. | Economics | Slot I | 7:00am |
| 2. | Economics Contd., Sociology & Anthropology, Geography | Slot II | 9:00am |
| 3. | Geography Contd., Psychology, Political Science | Slot III | 11:00am |
| 4. | Political Science Contd. | Slot IV | 12:30pm |
| 5. | Political Science Contd. | Slot V | 1:30pm |
| FACULTY OF ARTS | |||
| DAY 8 (FRIDAY, JULY 15TH, 2016) | |||
| 1. | Communication Arts | Slot I | 7:00am |
| 2. | Communication Arts Contd. | Slot II | 9:00am |
| 3. | Communication Arts Contd. | Slot III | 11:00am |
| 4. | Communication Arts Contd., Theatre Arts, Linguistics, Efik Ibibio | Slot IV | 12:30pm |
| 5. | Music, French , Religious Studies, English | Slot V | 1:30pm |
| FACULTY OF ARTS/SCIENCE | |||
| DAY 9 (SATURDAY, JULY 16TH, 2016) | |||
| 1. | History & International Studies, Philosophy | Slot I | 7:00am |
| 2. | Philosophy Contd., Botany, Chemistry, Mathematics, Physics, Statistics, Zoology, Computer Science | Slot II | 9:00am |
| 3. | Computer Science Contd., Microbiology | Slot III | 11:00am |
| 4. | Microbiology Contd. | Slot IV | 12:30pm |
| 5. | Microbiology Contd. | Slot V | 1:30pm |
| FACULTY OF BUSSINESS ADMINISTRATION | |||
| DAY 10 (MONDAY, JULY 18TH, 2016) | |||
| 1. | Accounting | Slot I | 7:00am |
| 2. | Accounting Contd. | Slot II | 9:00am |
| 3. | Accounting Contd., Business Management | Slot III | 11:00am |
| 4. | Business Management Contd. | Slot IV | 12:30pm |
| 5. | Business Management Contd. | Slot V | 1:30pm |
| FACULTY OF BUSINESS ADMIN/CLINICAL SC. | |||
| DAY 11 (TUESDAY, JULY 19TH, 2016) | |||
| 1. | Business Management Contd., Banking | Slot I | 7:00am |
| 2. | Banking Contd., Insurance Contd., Marketing, MBBS | Slot II | 9:00am |
| 3. | MBBS Contd. | Slot III | 11:00am |
| 4. | MBBS Contd. | Slot IV | 12:30pm |
| 5. | MBBS Contd. | Slot V | 1:30pm |
| FACULTY OF CLINICAL SCIENCE | |||
| DAY 12 (WEDNESDAY, JULY 20TH, 2016) | |||
| 1. | MBBS Contd. | Slot I | 7:00am |
| 2. | MBBS Contd. | Slot II | 9:00am |
| 3. | MBBS Contd. | Slot III | 11:00am |
| 4. | MBBS Contd. | Slot IV | 12:30pm |
Slot/Time: Slot 1 (7am), Slot 2 (9am), Slot 3 (11am), Slot 4 (12:30pm), Slot 5 (1:30pm), each day.
No comments