LASU Admission Cut-Off Marks & Available Programmes – 2016/17
Lagos State University, LASU admission cut-off mark and available degree programmes for the 2016/2017 academic session.
Authority of the Lagos State University (LASU) has released the list of available UTME and Direct Entry programmes for the 2016/2017 acadmeic session, and likewise the minimum cut-off mark for UTME candidates.
Authority of the Lagos State University (LASU) has released the list of available UTME and Direct Entry programmes for the 2016/2017 acadmeic session, and likewise the minimum cut-off mark for UTME candidates.
LASU Cut-Off Mark.
To qualify for LASU admission screening exercise, you must make the university as your choice of institution in the 2016 Unified Tertiary Matriculation Examinations (UTME), and have scored a minimum of 190 marks .LASU Degree Programmes – DE & UTME.
S/N | FACULTY | DEPARTMENT |
1. | ARTS | – Arabic – Christian Religious Studies – Islamic Religious Studies – History & International Studies – Music – Theatre Arts – Portuguese / English |
2. | EDUCATION | – Arabic Education – CRS Education – Islamic Studies Education – English Education – French Education – History Education – Yoruba Education – Biology Education – Chemistry Education – Mathematics Education – Physics Education – Physical & Health Education – Health Education – Computer Science Education – Educational Technology – Business Education – Accounting Education – Educational Management – Geography Education – Economics Education – Political Science Education |
3 | LAW | – Law |
4. | SCHOOL OF AGRICULTURE | – Agriculture |
5. | MANAGEMENT SCIENCES | – Accounting – Public Administration – Marketing – Banking & Finance – Management Technology – Industrial Relations and Personnel Management – Insurance |
6. | SCHOOL OF COMMUNICATION | – Mass Communication |
7. | SCIENCE | – Biochemistry – Botany – Chemistry – Fisheries & Aquatic Biology – Mathematics – Microbiology – Physics – Zoology – Computer Science |
8. | COLLEGE OF MEDICINE | – Medicine & Surgery – Physiology – Dentistry – Nursing |
9. | SOCIAL SCIENCES | – Geography & Planning – Psychology – Economics – Political Science – Sociology |
10. | SCHOOL OF TRANSPORT | – Transport |
11. | ENGINEERING | – Mechanical Engineering – Electronics & Computer Engineering – Chemical and Polymer Engineering |
No comments