Covenant University school fees schedule for the 2016/2017 academic session [Official].
Authority of the Covenant University has released the amount payable as school fees by undergraduates of the institution for the 2016/2017 academic session.
Covenant University School Fees.
See the amount payable as school fees by Undergraduates at Covenant University, Ogun State, for the 2016/2017 academic session below.S/N | Departments/Programmes | School Fees |
1 | Accounting | 794,500 |
2 | Banking and Finance | 774,500 |
3 | Business Management | 774,500 |
4 | Economics and Development Studies | 774,500 |
5 | Political Science and International Relations | 784,500 |
6 | English | 784,500 |
7 | Psychology | 789,500 |
8 | Sociology | 774,500 |
9 | Mass Communication | 799,500 |
10 | Architecture | 814,500 |
11 | Engineering Programmes | 814,500 |
12 | Computer Science | 794,500 |
13 | Biological Sciences | 794,500 |
14 | Industrial Physics / Mathematics | 784,500 |
15 | Chemistry | 784,500 |
16 | Building Technology | 794,500 |
17 | Management Information System | 784,500 |
18 | Estate Management | 794,500 |
No comments